Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 23 | 13 | 8 | 5 | 299 | 3689 | 163 | 247 | 389 | 691 |
May 2022 | 23 | 13 | 7 | 5 | 265 | 3447 | 176 | 241 | 408 | 715 |
Apr 2022 | 31 | 16 | 10 | 7 | 370 | 4929 | 233 | 311 | 506 | 951 |
Mar 2022 | 49 | 24 | 15 | 11 | 462 | 4996 | 296 | 394 | 630 | 1285 |
Feb 2022 | 40 | 23 | 11 | 10 | 175 | 3008 | 150 | 176 | 349 | 608 |
Jan 2022 | 42 | 28 | 17 | 12 | 420 | 8397 | 381 | 529 | 853 | 1275 |
Dec 2021 | 29 | 21 | 10 | 9 | 350 | 4649 | 292 | 316 | 651 | 885 |
Nov 2021 | 24 | 18 | 10 | 10 | 350 | 4691 | 303 | 313 | 553 | 734 |
Oct 2021 | 29 | 29 | 17 | 16 | 520 | 8153 | 492 | 525 | 877 | 897 |
Sep 2021 | 19 | 18 | 11 | 9 | 309 | 5571 | 295 | 347 | 541 | 571 |
Aug 2021 | 34 | 33 | 19 | 18 | 444 | 7471 | 522 | 542 | 940 | 958 |
Totals | 59001 | 3303 | 3941 | 6697 | 9570 | |||||
Generated by Webalizer Version 2.23 |