Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 613 | 28 | 146 | 16 | 195 | 6240 | 166 | 1463 | 281 | 6130 |
Apr 2025 | 276 | 31 | 74 | 18 | 499 | 17007 | 543 | 2241 | 933 | 8304 |
Mar 2025 | 217 | 27 | 82 | 16 | 472 | 16168 | 501 | 2566 | 862 | 6728 |
Feb 2025 | 142 | 30 | 45 | 15 | 411 | 12236 | 443 | 1285 | 846 | 3983 |
Jan 2025 | 92 | 24 | 26 | 14 | 481 | 12296 | 446 | 807 | 757 | 2864 |
Dec 2024 | 78 | 24 | 35 | 12 | 398 | 13625 | 379 | 1112 | 760 | 2436 |
Nov 2024 | 96 | 18 | 31 | 11 | 384 | 9395 | 336 | 940 | 563 | 2905 |
Oct 2024 | 120 | 15 | 36 | 8 | 369 | 8704 | 274 | 1121 | 479 | 3730 |
Sep 2024 | 27 | 13 | 12 | 7 | 334 | 6157 | 219 | 362 | 398 | 823 |
Aug 2024 | 49 | 16 | 17 | 10 | 438 | 8391 | 336 | 536 | 521 | 1537 |
Jul 2024 | 38 | 22 | 25 | 12 | 447 | 11733 | 388 | 798 | 705 | 1188 |
Jun 2024 | 37 | 22 | 22 | 13 | 440 | 11391 | 398 | 669 | 668 | 1132 |
Totals | 133343 | 4429 | 13900 | 7773 | 41760 | |||||
Generated by Webalizer Version 2.23 |